BAR-1 DEW Line Archive | ||||||||||||||||
Introduction | Images | Blueprints | Articles | Video | Search | Credits | ||||||||||
Preset Tours: | Visual Index: 01 02 03 04 | |||||||||||||||
Site Tour | Browse: | |||||||||||||||
|
![]() ![]() |
|||||||||||||||
Working | Source: | |||||||||||||||
Dept. Energy, Mines and Resources | ||||||||||||||||
Exterior | Index Number | |||||||||||||||
![]() ![]() |
s(30)RR20099/4 408(R)-283-RCAF | |||||||||||||||
Construction | Location: | |||||||||||||||
BAR-1 Komakuk | ||||||||||||||||
Inuit Life | Year: | |||||||||||||||
1960 | ||||||||||||||||
Image Description: | ||||||||||||||||
Aerial photo BAR-1 at Komakuk in July of 1960. |