BAR-1 DEW Line Archive | ||||||||||||||||
Introduction | Images | Blueprints | Articles | Video | Search | Credits | ||||||||||
Preset Tours: | ![]() |
Visual Index: 01 02 03 04 | ||||||||||||||
Site | Browse: | |||||||||||||||
![]() ![]() |
||||||||||||||||
Working | Source: | |||||||||||||||
Neufeld Collection | ||||||||||||||||
Exterior | Index Number | |||||||||||||||
DNB F.32 | ||||||||||||||||
Construction | Location: | |||||||||||||||
BAR-1 | ||||||||||||||||
Inuit Life | Year: | |||||||||||||||
1990 | ||||||||||||||||
Image Description: | ||||||||||||||||
View down the line of six diesel engines in Powerhouse. Two are sufficient to run the station. |