BAR-1 DEW Line Archive | ||||||||||||||||
Introduction | Images | Blueprints | Articles | Video | Search | Credits | ||||||||||
Preset Tours: | ![]() |
Visual Index: 01 02 03 04 | ||||||||||||||
Site | Browse: | |||||||||||||||
|
![]() ![]() |
|||||||||||||||
Working | Source: | |||||||||||||||
DND-CPU-PCN | ||||||||||||||||
Exterior | Index Number | |||||||||||||||
DND-CPU-PCN 1660 | ||||||||||||||||
Construction | Location: | |||||||||||||||
Hall Lake | ||||||||||||||||
Inuit Life | Year: | |||||||||||||||
1960 | ||||||||||||||||
Image Description: | ||||||||||||||||
Reaching high into the Arctic sky, this spider web of communications antennea dwarf the huge radar dome in the centre of this picture of one of four main control sites in the Canadian sector of the DEW Line. |