BAR-1 DEW Line Archive | ||||||||||||||||
Introduction | Images | Blueprints | Articles | Video | Search | Credits | ||||||||||
Preset Tours: | ![]() |
Visual Index: 01 02 03 04 | ||||||||||||||
Site | Browse: | |||||||||||||||
|
![]() ![]() |
|||||||||||||||
Working | Source: | |||||||||||||||
DND-CPU-PL | ||||||||||||||||
Exterior | Index Number | |||||||||||||||
DND-CPU-PL 125494 | ||||||||||||||||
Construction | Location: | |||||||||||||||
Cape Dyer | ||||||||||||||||
Inuit Life | Year: | |||||||||||||||
Image Description: | ||||||||||||||||
More than 90 Eskimos are now employed on outside jobs on the Canadian section of the DEW Line. Near Cape Dyer on Baffin Island, at one of the four main control sites, these Eskimos are stacking supplies that have just arrived by air. The natives are used to this cold and are able to work outside in relative comfort even though the temperature often drops below 40 degrees below zero. |