BAR-1 DEW Line Archive | ||||||||||||||||
Introduction | Images | Blueprints | Articles | Video | Search | Credits | ||||||||||
Preset Tours: | ![]() |
Visual Index: 01 02 03 04 | ||||||||||||||
Site | Browse: | |||||||||||||||
|
![]() ![]() |
|||||||||||||||
Working | Source: | |||||||||||||||
![]() ![]() |
DND-CPU-PL | |||||||||||||||
Exterior | Index Number | |||||||||||||||
DND-CPU-PL 125464 | ||||||||||||||||
Construction | Location: | |||||||||||||||
Hall Lake | ||||||||||||||||
Inuit Life | Year: | |||||||||||||||
Image Description: | ||||||||||||||||
W.P. Loney in his accommodation.During the short summer months he explored the tundra about 25 miles from the radar site on foot and by boat and discovered fossils of a whale’s vertebra. |