BAR-1 DEW Line Archive | ||||||||||||||||
Introduction | Images | Blueprints | Articles | Video | Search | Credits | ||||||||||
Preset Tours: | ![]() |
Visual Index: 01 02 03 04 | ||||||||||||||
Site | Browse: | |||||||||||||||
|
![]() ![]() |
|||||||||||||||
Working | Source: | |||||||||||||||
DND-CPU-PL | ||||||||||||||||
Exterior | Index Number | |||||||||||||||
DND-CPU-PL 125456 | ||||||||||||||||
Construction | Location: | |||||||||||||||
Cape Dyer, Baffin Island | ||||||||||||||||
Inuit Life | Year: | |||||||||||||||
Image Description: | ||||||||||||||||
Probably the best means of ground transportation in the Arctic is the snowmobile and here two machines are headed for the operations site at the DEW Line radar base near Cape Dyer on Baffin Island. These sturdy machines often have to fight 120 mile an hour gale to reach the operations site which is more than 12 miles from the landing strip. Cape Dyer is one of the four main control sites on the Canadian sector of the DEW Line. |