BAR-1 DEW Line Archive | ||||||||||||||||
Introduction | Images | Blueprints | Articles | Video | Search | Credits | ||||||||||
Preset Tours: | ![]() |
Visual Index: 01 02 03 04 | ||||||||||||||
Site | Browse: | |||||||||||||||
|
![]() ![]() |
|||||||||||||||
Working | Source: | |||||||||||||||
DND-CPU-PL | ||||||||||||||||
Exterior | Index Number | |||||||||||||||
DND-CPU-PL 125445 | ||||||||||||||||
Construction | Location: | |||||||||||||||
Hall Lake | ||||||||||||||||
Inuit Life | Year: | |||||||||||||||
Image Description: | ||||||||||||||||
This is the hospital mentioned in the previous image. It is located near the DEW line site near Hall Lake and is operated by two white nurses. |